<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hungarian Times</title>
	<atom:link href="http://www.hungariantimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungariantimes.com</link>
	<description>Hungarian RSS online news</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>German Chancellor Angela Merkel and Hungary&#8217;s Prime Minister Viktor Orban</title>
		<link>http://www.hungariantimes.com/news/hungariantimes/german-chancellor-angela-merkel-and-hungarys-prime-minister-viktor-orban/</link>
		<comments>http://www.hungariantimes.com/news/hungariantimes/german-chancellor-angela-merkel-and-hungarys-prime-minister-viktor-orban/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungarian News]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Angela Merkel and Hungary's]]></category>
		<category><![CDATA[Angela Merkel and Hungary's Prime Minister Viktor Orban]]></category>
		<category><![CDATA[BNP Paribas in London]]></category>
		<category><![CDATA[BUDAPEST]]></category>
		<category><![CDATA[Budapest's finances]]></category>
		<category><![CDATA[BUDAPEST—Hungary's prime minister]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[for its part]]></category>
		<category><![CDATA[He said Hungary will]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[Hungary has increased]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IMF after he was elected]]></category>
		<category><![CDATA[IMF and the EU]]></category>
		<category><![CDATA[IMF for its help in 2008]]></category>
		<category><![CDATA[IMF spokeswoman]]></category>
		<category><![CDATA[Mr. Orbán thanked]]></category>
		<category><![CDATA[Mr. Orbán's move to walk away]]></category>
		<category><![CDATA[Prime Minister Viktor Orban]]></category>
		<category><![CDATA[The risk premium on Hungary has increased]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.hungariantimes.com/?p=51266</guid>
		<description><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51266 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51266 ORDER BY RAND() LIMIT 200</code></p>
			</div>German Chancellor Angela Merkel and Hungary&#8217;s Prime Minister Viktor Orban speak in Berlin on Wednesday. BUDAPEST—Hungary&#8217;s prime minister Thursday defied foreign critics of his fiscal policies, saying Budapest no longer needs help from the International Monetary Fund and won&#8217;t seek to extend an emergency financing agreement it signed in 2008. &#8220;We want to regain Hungary&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51266 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51266 ORDER BY RAND() LIMIT 200</code></p>
			</div><p>German Chancellor Angela Merkel and Hungary&#8217;s Prime Minister Viktor Orban speak in Berlin on Wednesday.</p>
<p>BUDAPEST—Hungary&#8217;s  prime minister Thursday defied foreign critics of his fiscal policies,  saying Budapest no longer needs help from the International Monetary  Fund and won&#8217;t seek to extend an emergency financing agreement it signed  in 2008.</p>
<p>&#8220;We want to regain Hungary&#8217;s lost economic sovereignty,&#8221;  said Prime Minister Viktor Orbán in a speech to parliament. Unless that  happens, he said, &#8220;the country cannot rise, there can be no economic  growth.&#8221;</p>
<p>Mr. Orbán, a populist politician who pledged to take a  firmer stance in negotiations with the IMF after he was elected in  April, has grown increasingly tough in his public comments this week,  after bailout-loan talks with the IMF and the European Union broke down  over the weekend.</p>
<p>Some of his most recent remarks appear to  contradict comments by aides that Hungary remains committed to pursuing a  deal with the IMF and the EU, both of which walked out of negotiations  saying that Budapest wasn&#8217;t doing enough to achieve lasting cuts in  spending and shore up its finances.</p>
<p>The failure of the talks means  that Hungary can&#8217;t draw on the remaining funds in the €20 billion  ($25.54 billion) rescue package it received from the IMF, the EU and  World Bank at the start of the global financial crisis.</p>
<p>At a news  conference earlier Thursday, Mr. Orbán thanked the IMF for its help in  2008, when the loans it offered saved Hungary from default after it was  unable to raise funds in credit markets during the global financial  crisis.</p>
<p>But he said Hungary doesn&#8217;t intend to continue talks with  the IMF on the current standby loan. He said Hungary will repay the loan  by the end of 2012, something that could strain Budapest&#8217;s finances. In  the future, he said, the government will negotiate only with the EU.</p>
<p>As part of its membership in the EU, Hungary has agreed over time to meet certain targets for its government spending.</p>
<p>IMF  spokeswoman Caroline Atkinson said at a news briefing in Washington  Thursday that the IMF, for its part, remains &#8220;engaged with the Hungarian  authorities and we are ready to resume specific negotiations and return  there at any time.&#8221;</p>
<p>Mr. Orbán&#8217;s move to walk away from the safety  net provided by the international loan agreement is a reversal of  earlier statements by his government that it would seek a new standby  deal with the IMF for next year, after the current agreement expires in  October.</p>
<p>&#8220;It&#8217;s a big blow to the credibility of this government,&#8221;  said Bartosz Pawlowski, a strategist at BNP Paribas in London. &#8220;The risk  premium on Hungary has increased.&#8221;</p>
<div>
<div>
<div id="articleThumbnail_1">
<div>
<div>
<div>
<p><a>View Full Image</a></p>
</div>
</div>
<p><a><img src="http://si.wsj.net/public/resources/images/EI-BD955A_HUNGA_D_20100722162028.jpg" border="0" alt="HUNGARY_PHOTO" hspace="0" vspace="0" width="262" height="174" /></a></p>
</div>
<p><cite>Agence France-Presse/Getty Images</cite>Viktor Orbán, right, in Budapest on Thursday with Croatia&#8217;s premier.</p>
</div>
</div>
</div>
<p>The  Hungarian currency, the forint, strengthened, however, on Thursday.  After plunging 3% against the euro Monday in response to news of the  weekend breakdown of talks with the IMF and EU, the forint steadied and  then began to regain lost ground.</p>
<p>On Monday, Hungary&#8217;s central  bank said it would buy forint to defend the value of the currency, using  development assistance from the European Union. It wasn&#8217;t clear how  much that was contributing to the rally.</p>
<p>Still, Mr. Pawlowski said  that without IMF backing, investors could be wary of Hungarian debt and  other forint-denominated assets. The markets have looked at the IMF  deal as a form of insurance that government spending would remain in  check. &#8220;Hungary is saying it doesn&#8217;t want to consolidate its public  finances any more. They feel they&#8217;ve done enough already,&#8221; said Mr.  Pawlowski. &#8220;That&#8217;s not what you want to be saying at this point,&#8221; with  global investors intensely focused on government debt.  from:cnn</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hungariantimes.com/news/hungariantimes/german-chancellor-angela-merkel-and-hungarys-prime-minister-viktor-orban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary Shows IMF Austerity `Dangerous&#8217; for European Recovery, CEPR Says</title>
		<link>http://www.hungariantimes.com/news/hungariantimes/hungary-shows-imf-austerity-dangerous-for-european-recovery-cepr-says/</link>
		<comments>http://www.hungariantimes.com/news/hungariantimes/hungary-shows-imf-austerity-dangerous-for-european-recovery-cepr-says/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungarian News]]></category>
		<category><![CDATA[$26 billion]]></category>
		<category><![CDATA[1.9 percent]]></category>
		<category><![CDATA[14 percent against]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[2.8 percen]]></category>
		<category><![CDATA[2.8 percent IMF-backed target for next year]]></category>
		<category><![CDATA[20 billion euro]]></category>
		<category><![CDATA[65 billion]]></category>
		<category><![CDATA[Budapest today]]></category>
		<category><![CDATA[EU on its fiscal]]></category>
		<category><![CDATA[EU on its fiscal targets after its IMF program expires in October]]></category>
		<category><![CDATA[EU to Greece’s]]></category>
		<category><![CDATA[EU to Greece’s bailout]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe’s recovery is at risk]]></category>
		<category><![CDATA[expires in October]]></category>
		<category><![CDATA[GDP for this year]]></category>
		<category><![CDATA[Greece and Spain]]></category>
		<category><![CDATA[Greece and Spain -- dubbed the PIIGS]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[Hungary and Greece]]></category>
		<category><![CDATA[Hungary imf]]></category>
		<category><![CDATA[Hungary’s 20 billion euro]]></category>
		<category><![CDATA[Hungary’s 20 billion euro ($26 billion)]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IMF and European Union]]></category>
		<category><![CDATA[IMF Austerity]]></category>
		<category><![CDATA[IMF has provided loans to Hungary]]></category>
		<category><![CDATA[IMF is heavily involved]]></category>
		<category><![CDATA[IMF program]]></category>
		<category><![CDATA[IMF program expires]]></category>
		<category><![CDATA[IMF provided]]></category>
		<category><![CDATA[IMF-backed target]]></category>
		<category><![CDATA[IMF’s presence]]></category>
		<category><![CDATA[IMF’s presence in the financial package]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund refuses]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[July 17 abandoned talks on the continuation of Hungary’s]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Mark Weisbrot]]></category>
		<category><![CDATA[Nobel laureates Robert Solow and Joseph Stiglitz]]></category>
		<category><![CDATA[Nov. 25 high. Since the euro-area rescue]]></category>
		<category><![CDATA[Orban told]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Prime Minister Viktor Orban]]></category>
		<category><![CDATA[risk as the International Monetary Fund refuses]]></category>
		<category><![CDATA[Robert Solow]]></category>
		<category><![CDATA[Robert Solow and Joseph Stiglitz]]></category>
		<category><![CDATA[support Portugal]]></category>
		<category><![CDATA[the Center]]></category>
		<category><![CDATA[the Center for Economic and Policy Research said]]></category>
		<category><![CDATA[the IMF]]></category>
		<category><![CDATA[There will be other downgrades]]></category>
		<category><![CDATA[Viktor Orban]]></category>
		<category><![CDATA[Viktor Orban failed]]></category>
		<category><![CDATA[which]]></category>

		<guid isPermaLink="false">http://www.hungariantimes.com/?p=51264</guid>
		<description><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51264 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51264 ORDER BY RAND() LIMIT 200</code></p>
			</div>Europe’s recovery is at risk as the International Monetary Fund refuses to give way on fiscal goals, threatening to impede growth for bailout recipients like Hungary and Greece, the Center for Economic and Policy Research said. The IMF and European Union on July 17 abandoned talks on the continuation of Hungary’s 20 billion euro ($26 [...]]]></description>
			<content:encoded><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51264 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51264 ORDER BY RAND() LIMIT 200</code></p>
			</div><p>Europe’s recovery is at risk as the International Monetary Fund refuses to give way on fiscal goals, threatening to impede growth for bailout recipients like Hungary and Greece, the Center for Economic and Policy Research said.</p>
<p>The IMF and European Union on July 17 abandoned talks on the continuation of Hungary’s 20 billion euro ($26 billion) rescue program after Prime Minister Viktor Orban failed to convince lenders his government is committed to budget cuts. Orban last week said the country must “restore its economic self rule” and focus on growth. The fund is also demanding austerity measures of Greece in return for financial support.</p>
<p>Hungary’s dispute with the Washington-based fund over deficit reduction goals “does show that a certain lack of flexibility on the part of the IMF can be dangerous to the rest of Europe,” said Mark Weisbrot, co-director at the Washington- based center, whose advisory board includes Nobel laureates Robert Solow and Robert Solow, in a July 26 interview.</p>
<p>Weisbrot said the IMF’s presence in the financial package to support Portugal, Ireland, Italy, Greece and Spain &#8212; dubbed the PIIGS &#8212; may impose anti-growth policies across the region. The Greeks have adopted budget cuts and revenue raising measures equivalent to more than 14 percent of gross domestic product since October. Orban pushed for wider deficit than the 2.8 percent IMF-backed target for next year.</p>
<p>Disturbing</p>
<p>“The most disturbing thing is that the IMF is heavily involved now in the so-called rescue package for the PIIGS countries, to the extent that they have a certain level of influence that supports pro-cyclical policies,” Weisbrot said. “You do have the risk that the recovery will be avoided. That could have major repercussions for an area that’s about a quarter of the world economy.”</p>
<p>Euro-area governments are in the process of approving a 750 billion euro financial stability fund designed to boost confidence in the single currency and support euro members in need of funds. The IMF, which is a joint contributor with the EU to Greece’s bailout, is providing 250 billion euros to the regional rescue facility.</p>
<p>The euro has lost 14 percent against the dollar since a Nov. 25 high. Since the euro-area rescue was announced on May 10, the euro is up 1.9 percent, signaling investors support the austerity measures designed to reduce debt that are framed in the package.</p>
<p>Repercussions</p>
<p>At the height of the credit crisis the IMF provided about $65 billion of loans to eastern Europe, making it the largest recipient of the fund’s bailouts. The region required more than $100 billion in total, including contributions from the EU and the World Bank. The IMF has provided loans to Hungary, Latvia, Ukraine, Romania and Serbia as the countries faced defaults and struggled to refinance debt, often denominated in foreign currencies.</p>
<p>The IMF’s policies are “dangerous for eastern Europe too,” said Weisbrot. “To the extent that you don’t allow any of these economies to recover it can have repercussions for the rest of the region.”</p>
<p>Orban said his government will only negotiate with the EU on its fiscal targets after its IMF program expires in October. Orban said he expects credit-rating downgrades and market “turbulence” as a result of the cessation of IMF talks. Standard &amp; Poor’s and Moody’s Investors Service last week said they may lower their ratings for the country’s debt. S&amp;P’s cut would take the grade to junk.</p>
<p>‘Turbulence’ &gt;&gt;</p>
<p>“There will be other downgrades,” and “temporary turbulence,” Orban told reporters in Budapest today. “Then the forint’s exchange rate and the country’s capacity to sell bonds returns to the level in which the country can be said to function in a stable way,”</p>
<p>The forint has lost 5.3 percent to the euro in the past three months. It traded at 283.31 as of 4:38 p.m. in Budapest from 282.75 late yesterday.</p>
<p>The fund on July 8 urged EU policy makers to take further “decisive” steps to combat the region’s sovereign-debt crisis. The IMF has called on policy makers to reduce budget deficits, formulate plans to wind down or recapitalize weak banks, and make “fully operational” a rescue fund to backstop the euro.</p>
<p>“Recent global stability gains are threatened by a confluence of sovereign and banking risks in the euro area that, without continued and concert attention, could spill over to other regions,” the IMF said then.</p>
<p>‘Big Problem’</p>
<p>While the IMF forecasts global growth of 4.6 percent this year, its sees the 16-member euro region expanding 1 percent.</p>
<p>In 1997, the IMF demanded spending cuts and interest-rate increases on Thailand in return for a $3.9 billion loan. Within six months, the fund said its measures had been too severe as Thailand’s tax revenue and economic output plunged. The CEPR last year published a study criticizing the IMF, arguing loans to Hungary, Latvia and 39 other recipient nations came with terms that threatened to impede economic recovery.</p>
<p>During last year’s credit crunch “there were cases where they were more flexible than in the past, but they still had a pro-cyclical bias and that was true of the overall majority of the IMF programs during the world recession,” according to Weisbrot. “It’s still a big problem.”</p>
<p>Hungary’s economy shrank 6.3 percent last year, and the European commission expects it to stagnate this year. Latvia had the steepest recession in the EU last year with an 18 percent contraction and the commission still predicts a 3.5 percent drop in GDP for this year. Ukraine’s government sees 6.5 percent growth this year after the economy shrank 15 percent last year.</p>
<p>The nonprofit center gets about 80 percent of its funding from foundations. from:Bloomberg</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hungariantimes.com/news/hungariantimes/hungary-shows-imf-austerity-dangerous-for-european-recovery-cepr-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nemzetközi Valutaalap (IMF)</title>
		<link>http://www.hungariantimes.com/news/hungariantimes/a-nemzetkozi-valutaalap-imf/</link>
		<comments>http://www.hungariantimes.com/news/hungariantimes/a-nemzetkozi-valutaalap-imf/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungarian News]]></category>
		<category><![CDATA[185 tagországot számlál]]></category>
		<category><![CDATA[2007 PIN]]></category>
		<category><![CDATA[21 adatkategóriában biztosítják]]></category>
		<category><![CDATA[3000 fős szakértő]]></category>
		<category><![CDATA[Alapokmány IV]]></category>
		<category><![CDATA[árfolyam]]></category>
		<category><![CDATA[ENSZ 1945-ben]]></category>
		<category><![CDATA[fizetési mérleg problémákkal]]></category>
		<category><![CDATA[HIPC]]></category>
		<category><![CDATA[igazgatóság irányítja]]></category>
		<category><![CDATA[IMF 1996-ban hozta létre]]></category>
		<category><![CDATA[IMF a Világbankkal]]></category>
		<category><![CDATA[IMF tevékenységének]]></category>
		<category><![CDATA[Legutóbb 1996 márciusában kötött Magyarország elővigyázatossági]]></category>
		<category><![CDATA[Magyarország 1982 óta tagja a Nemzetközi Valutaalapnak]]></category>
		<category><![CDATA[Magyarország elővigyázatossági hitel megállapodást az IMF-fel az 1995-]]></category>
		<category><![CDATA[Magyarországgal]]></category>
		<category><![CDATA[Magyarországon az MNB elnöke]]></category>
		<category><![CDATA[mnb]]></category>
		<category><![CDATA[nemzetközi monetáris rendszer]]></category>
		<category><![CDATA[Nemzetközi Valutaalap]]></category>
		<category><![CDATA[pénzügyi együttműködés]]></category>
		<category><![CDATA[PRGF]]></category>
		<category><![CDATA[szakértői segítségnyújtás]]></category>

		<guid isPermaLink="false">http://www.hungariantimes.com/?p=51271</guid>
		<description><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51271 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51271 ORDER BY RAND() LIMIT 200</code></p>
			</div>Nemzetközi Valutaalap az ENSZ 1945-ben létrehozott washingtoni székhelyű szervezete, mely jelenleg 185 tagországot számlál. A nemzetközi monetáris rendszer központi intézményét a nemzetközi pénzügyi együttműködés és az árfolyam stabilitás elősegítése, a gazdasági növekedés fokozása és a magas szintű foglalkoztatás megteremtése céljából alapították, illetve nem kis részben azért, hogy átmeneti pénzügyi segítséget nyújtson fizetési mérleg problémákkal küzdő [...]]]></description>
			<content:encoded><![CDATA[<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near &#039;WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51271 ORDER BY RA&#039; at line 1]<br />
			<code>SELECT ID, post_title, post_date, comment_count FROM  WHERE post_status = &#039;publish&#039; AND post_type = &#039;post&#039; AND ID != 51271 ORDER BY RAND() LIMIT 200</code></p>
			</div><p>Nemzetközi Valutaalap az ENSZ 1945-ben létrehozott washingtoni  székhelyű szervezete, mely jelenleg 185 tagországot számlál. A  nemzetközi monetáris rendszer központi intézményét a nemzetközi pénzügyi  együttműködés és az árfolyam stabilitás elősegítése, a gazdasági  növekedés fokozása és a magas szintű foglalkoztatás megteremtése  céljából alapították, illetve nem kis részben azért, hogy átmeneti  pénzügyi segítséget nyújtson fizetési mérleg problémákkal küzdő  tagországainak.</p>
<p>A  Valutaalap szervezeti felépítésének élén a Kormányzótanács áll,  amelynek valamennyi tagország kormányzója a tagja (Magyarországon az MNB  elnöke). Ők évente egyszer, az IMF-Világbank éves közgyűlésen ülnek  össze, míg a Nemzetközi Monetáris és Pénzügyi Bizottság (IMFC) és a  Fejlesztési Bizottság (DC) évente kétszer ülésezik. A Valutaalap napi  munkáját a 25 tagú ügyvezető igazgatóság irányítja, őket segíti a közel  3000 fős szakértői stáb, melynek élén a vezérigazgató és három  helyettese áll.</p>
<p>Megalakulása  óta a Valutaalap céljai nem, működése viszont a megváltozott  világgazdasági helyzethez igazodva átalakult. Tevékenységének három fő  pillére a gazdaságpolitikai felügyelet &#8211; melynek keretében a gazdasági-  és pénzügyi folyamatok vizsgálatára, illetve gazdaságpolitikai  tanácsadásra kerül sor -, a szakértői segítségnyújtás, illetve a  hitelnyújtás. A gazdaságpolitikai felügyelet során a Valutaalap többek  között rendszeres párbeszédet folytat tagországaival az általában évente  esedékes, az Alapokmány IV-es cikkelye szerinti gazdaságpolitikai  konzultáció keretében, és ajánlásokat fogalmaz meg részükre. (A  Nemzetközi Valutaalap lezárja a Magyarországgal folytatott IV-es cikkely  szerinti konzultációt (2007 PIN)).<br />
Az  IMF 1996-ban hozta létre az ún. Különleges Adat-közzétételi  Szabványokat (SDDS), melynek célja, hogy növelje az átfogó, megbízható  statisztikai mutatók számát és ezzel hozzájáruljon ahhoz, hogy a  kormányok ésszerű, egészséges gazdaságpolitikára törekedjenek, illetve  elősegítse a pénzügyi piacok jobb működését. Ennek keretében a  tagországok vállalják, hogy a monetáris, költségvetési, külgazdasági és  reálszektorokra vonatkozó 21 adatkategóriában biztosítják az adatközlés  tartalmának, gyakoriságának és határidejének szabványban meghatározottak  szerinti teljesítését. A közelmúlt válságmegelőző tevékenysége és a  nemzetközi pénzügyi rendszer megerősítése keretében került előtérbe az  IMF tevékenységének áttekinthetőbbé tétele, illetve a helyes gyakorlat  elvei és szabványai kidolgozása és alkalmazásának felmérése a  tagországokban. A Valutaalap ma már 12 területre hagyott jóvá ilyen  szabványokat, így az adatközlésen túl a költségvetési transzparencia, a  monetáris és pénzügyi áttekinthetőség terén is. Ezek alapján &#8211; részben a  Világbankkal közösen &#8211; az egyes területek helyes gyakorlatát, elveit  tartalmazó szabványoknak történő megfelelést bemutató jelentéseket  készít a Valutaalap:</p>
<p>A magyar gyakorlat a következő területekre vonatkozó helyes gyakorlat és szabványok alapján került átvilágításra:</p>
<ul type="disc">
<li>adatközlés  (Data ROSC), monetáris és pénzügypolitika áttekinthetősége (Code of  Good Practices on Transparency in Monetary and Financial Policies),</li>
<li>bankfelügyelet (Basel Core Principles for Effective Banking Supervision),</li>
<li>értékpapír-felügyelet (IOSCO Objectives and Principles of Securities Regulations),</li>
<li>biztosítás-felügyelet (IAIS Insurance Supervisory Principles),</li>
<li>fizetési rendszerek (CPSS Core Principles for Systemically Important Payment Systems),</li>
<li>vállalatirányítás (OECD Principles of Corporate Governance), és</li>
<li>költségvetés áttekinthetősége (Fiscal Transparency).</li>
<li>pénzmosás és terrorizmus finanszírozás elleni küzdelem (AML/CFT)</li>
</ul>
<p>Az átvilágításról készült jelentések megtalálhatók az IMF és a Világbank honlapján [<a href="http://www.imf.org/external/np/rosc/rosc.asp#h">http://www.imf.org/external/np/rosc/rosc.asp#H</a>],  illetve a pénzügyi szektort érintő összefoglalók megtekinthetők itt, az  MNB honlapon is. Ezenkívül elérhetőek a Magyarországról készült  legutóbbi konzultációs jelentéssel kapcsolatos anyagok, és a nyilvános  tájékoztatók (Public Information Notices).</p>
<p>Az adatközlést érintő 1996-os <a href="http://dsbb.imf.org/Applications/web/sddscountrycategorylist/?strcode=HUN">SDDS</a> kezdeményezéshez &#8211; amelyben 2007-ben 64 ország vesz részt &#8211;  Magyarország az elsők között csatlakozott, és teljes mértékben teljesíti  is a követelményeket. [<a href="http://dsbb.imf.org/Applications/web/sddscountrycategorylist/?strcode=HUN">http://dsbb.imf.org/Applications/web/sddscountrycategorylist/?strcode=HUN</a>]</p>
<p>A  szakértői segítségnyújtás során a Valutaalap szakmai támogatást,  tanácsokat ad tagországainak gazdaságpolitikájuk hatékonyságának  javítása céljából. Ez a tevékenysége az oktatástól a továbbképzésen át a  konkrét problémák megoldására tett javaslatokig a legváltozatosabb  formákat öltheti. Számos területre, így költségvetési, monetáris és  árfolyam-politikára, a bank- és pénzügyi szektor felügyeletére és  szabályozására, statisztikai adatszolgáltatásra, stb. terjedhet ki.</p>
<p>A  Valutaalap pénzügyi segítséget nyújt fizetési mérleg finanszírozási  problémákkal küzdő országoknak, egyrészt átmeneti hitelt ad, illetve  támogatja a fizetési gondok orvoslását szolgáló gazdasági programot. A  hitelt általában egy hitel-megállapodás alapján folyósítják. Ez rögzíti a  fizetési mérleg gondok leküzdését célzó gazdaságpolitikát és  intézkedéseket, amelyek megvalósítását az ország elvállalta. A  hitel-megállapodás alapját képező gazdasági programot az egyes országok a  Valutaalappal folytatott párbeszéd keretében készítik el.</p>
<p>Magyarország  1982 óta tagja a Nemzetközi Valutaalapnak, részvételi kvótája 1038,4  millió SDR. Az IMF-hez történt csatlakozás óta hazánk többször is  igénybe vette a Valutaalap eszközeit készenléti, illetve kiterjesztett  hitel megállapodások formájában. Legutóbb 1996 márciusában kötött  Magyarország elővigyázatossági hitel megállapodást az IMF-fel az 1995-ös  stabilizációs program támogatására, de ennek keretében tényleges  hitellehívás már nem történt. A program sikeres teljesítését követően  1998-ban a szervezettől felvett hiteleket teljes egészében visszafizette  az ország, így jelenleg nincs tartozásunk a Valutaalappal szemben.</p>
<p>Fentieken  túlmenően az IMF a Világbankkal karöltve fontos szerepet játszik az  alacsonyjövedelmű országok életszínvonalának emelésében, illetve a  szegénység visszaszorításában. Ennek keretében számos kezdeményezés  indult, így a Valutaalap kedvezményes hitelt nyújt a legszegényebb  országoknak az ún. Szegénységcsökkentő és Növekedést Támogató (PRGF)  alapjából; adósság elengedésben részesíti a Súlyosan Eladósodott,  Legszegényebb Országok (HIPC) programban résztvevő országokat, valamint  kiveszi részét a multilaterális adósság-elengedésben is. forrás:mnb</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hungariantimes.com/news/hungariantimes/a-nemzetkozi-valutaalap-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
